Frank Rochon
Francois Jean Rochon
Born: April 18, 1953
Montreal, QC Canada
Position: LW
Height: 5'11"
Weight: 181
Shoot/Catch: Left
Career: 1969-1977
Major league statistics
Frank Rochon scored 129 goals and recorded 147 assists in his 323-game career with the Laval Saints, Rosemont National, Sherbrooke Castors, Mohawk Valley Comets and Binghamton Dusters. He began playing during the 1969 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Laval Saints | 55 | 17 | 19 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | QMJHL | Rosemont National | 62 | 13 | 24 | 37 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | QMJHL | Sherbrooke Castors | 60 | 20 | 25 | 45 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | QMJHL | Sherbrooke Castors | 63 | 52 | 57 | 109 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Mohawk Valley Comets | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Binghamton Dusters | 75 | 23 | 21 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 323 | 129 | 147 | 276 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | QMJHL | Sherbrooke Castors | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | QMJHL | Sherbrooke Castors | 8 | 4 | 4 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 4 | 4 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |